Irish Funds
| ISIN | Fund Name | Price | Valuation Date/Time | |
|---|---|---|---|---|
| IE00B2BOFQ31 | Elite Guaranteed Fund - Class A (€) View historic Prices | € 963000 | 18/11/2008 12:00:00 | |
| € 963400 | 17/11/2008 | |||
| € 968000 | 14/11/2008 | |||
| € 963800 | 13/11/2008 | |||
| € 964000 | 12/11/2008 | |||
| € 969300 | 10/11/2008 | |||
| € 965100 | 07/11/2008 | |||
| € 957600 | 06/11/2008 | |||
| € 959100 | 05/11/2008 | |||
| € 955800 | 04/11/2008 | |||
| € 955900 | 03/11/2008 | |||
| € 951600 | 31/10/2008 | |||
| € 958500 | 30/10/2008 | |||
| € 954800 | 29/10/2008 | |||
| € 955300 | 28/10/2008 | |||
| € 958400 | 24/10/2008 | |||
| € 961800 | 23/10/2008 | |||
| € 961500 | 21/10/2008 | |||
| € 960900 | 20/10/2008 | |||
| € 954700 | 17/10/2008 | |||
| € 952700 | 16/10/2008 | |||
| € 963900 | 15/10/2008 | |||
| € 967500 | 14/10/2008 | |||
| € 964700 | 13/10/2008 | |||
| € 964200 | 10/10/2008 | |||
| € 970900 | 09/10/2008 | |||
| € 966500 | 08/10/2008 | |||
| € 980400 | 07/10/2008 | |||
| € 973100 | 06/10/2008 | |||
| € 987600 | 03/10/2008 | |||
| € 984000 | 02/10/2008 | |||
| € 987100 | 01/10/2008 | |||
| € 983600 | 30/09/2008 | |||
| € 979000 | 29/09/2008 | |||
| € 985900 | 26/09/2008 | |||
| € 990300 | 25/09/2008 | |||
| € 985500 | 24/09/2008 | |||
| € 988700 | 23/09/2008 | |||
| € 991600 | 22/09/2008 | |||
| € 988600 | 19/09/2008 | |||
| € 979600 | 18/09/2008 | |||
| € 983400 | 17/09/2008 | |||
| € 986000 | 16/09/2008 | |||
| € 1001000 | 15/09/2008 | |||
| € 1002900 | 12/09/2008 | |||
| € 993200 | 11/09/2008 | |||
| € 996200 | 10/09/2008 | |||
| € 997900 | 09/09/2008 | |||
| € 1003900 | 08/09/2008 | |||
| € 990600 | 05/09/2008 | |||
| € 1005900 | 04/09/2008 | |||
| € 1002000 | 03/09/2008 | |||
| € 1010500 | 02/09/2008 | |||
| € 1005500 | 29/08/2008 | |||
| € 1007600 | 28/08/2008 | |||
| € 1006000 | 27/08/2008 | |||
| € 1004200 | 26/08/2008 | |||
| € 1010900 | 22/08/2008 | |||
| € 1006300 | 21/08/2008 | |||
| € 1006600 | 20/08/2008 | |||
| € 1002000 | 19/08/2008 | |||
| € 1006300 | 18/08/2008 | |||
| € 1007500 | 14/08/2008 | |||
| € 1007300 | 13/08/2008 | |||
| € 1008200 | 12/08/2008 | |||
| € 1009100 | 11/08/2008 | |||
| € 1003500 | 08/08/2008 | |||
| € 1003100 | 07/08/2008 | |||
| € 1002500 | 06/08/2008 | |||
| € 1001500 | 05/08/2008 | |||
| € 1000300 | 01/08/2008 | |||
| € 1002400 | 31/07/2008 | |||
| € 1002500 | 30/07/2008 | |||
| € 996600 | 29/07/2008 | |||
| € 993400 | 28/07/2008 | |||
| € 994900 | 25/07/2008 | |||
| € 995000 | 24/07/2008 | |||
| € 996000 | 23/07/2008 | |||
| € 992300 | 22/07/2008 | |||
| € 993800 | 21/07/2008 | |||
| € 996900 | 18/07/2008 | |||
| € 994000 | 17/07/2008 | |||
| € 986800 | 16/07/2008 | |||
| € 983700 | 15/07/2008 | |||
| € 990800 | 11/07/2008 | |||
| € 989800 | 10/07/2008 | |||
| € 993900 | 09/07/2008 | |||
| € 991500 | 08/07/2008 | |||
| € 993300 | 07/07/2008 | |||
| € 992400 | 03/07/2008 | |||
| € 989300 | 02/07/2008 | |||
| € 992200 | 01/07/2008 | |||
| € 997200 | 30/06/2008 | |||
| € 995900 | 27/06/2008 | |||
| € 997400 | 26/06/2008 | |||
| € 1001600 | 25/06/2008 | |||
| € 1000600 | 24/06/2008 | |||
| € 996600 | 23/06/2008 | |||
| € 996600 | 20/06/2008 | |||
| € 996300 | 19/06/2008 | |||
| € 993900 | 18/06/2008 | |||
| € 997200 | 17/06/2008 | |||
| € 998400 | 16/06/2008 | |||
| € 995900 | 13/06/2008 | |||
| € 991700 | 12/06/2008 | |||
| € 993200 | 11/06/2008 | |||
| € 993600 | 10/06/2008 | |||
| € 993200 | 09/06/2008 | |||
| € 996900 | 06/06/2008 | |||
| € 999800 | 05/06/2008 | |||
| € 999700 | 04/06/2008 | |||
| € 997200 | 03/06/2008 | |||
| € 999000 | 30/05/2008 | |||
| € 1003800 | 29/05/2008 | |||
| € 999200 | 28/05/2008 | |||
| € 999800 | 27/05/2008 | |||
| € 998000 | 23/05/2008 | |||
| € 1003000 | 22/05/2008 | |||
| € 999200 | 21/05/2008 | |||
| € 1001000 | 20/05/2008 | |||
| € 1003500 | 19/05/2008 | |||
| € 1000900 | 16/05/2008 | |||
| € 997400 | 15/05/2008 | |||
| € 995800 | 14/05/2008 | |||
| € 996100 | 13/05/2008 | |||
| € 994900 | 09/05/2008 | |||
| € 1001300 | 07/05/2008 | |||
| € 993700 | 06/05/2008 | |||
| € 994700 | 02/05/2008 | |||
| € 998100 | 30/04/2008 | |||
| € 993900 | 29/04/2008 | |||
| € 993700 | 28/04/2008 | |||
| € 992400 | 25/04/2008 | |||
| € 990300 | 24/04/2008 | |||
| € 989200 | 23/04/2008 | |||
| € 987700 | 22/04/2008 | |||
| € 990100 | 21/04/2008 | |||
| € 989600 | 18/04/2008 | |||
| € 987300 | 17/04/2008 | |||
| € 985800 | 16/04/2008 | |||
| € 984500 | 15/04/2008 | |||
| € 987200 | 14/04/2008 | |||
| € 988000 | 11/04/2008 | |||
| € 986700 | 10/04/2008 | |||
| € 989000 | 09/04/2008 | |||
| € 986800 | 08/04/2008 | |||
| € 986900 | 07/04/2008 | |||
| € 984500 | 04/04/2008 | |||
| € 981800 | 03/04/2008 | |||
| € 982500 | 02/04/2008 | |||
| € 979500 | 01/04/2008 | |||
| € 976000 | 31/03/2008 | |||
| € 978700 | 28/03/2008 | |||
| € 975400 | 27/03/2008 | |||
| € 977900 | 26/03/2008 | |||
| € 974300 | 25/03/2008 | |||
| € 966700 | 20/03/2008 | |||
| € 975100 | 19/03/2008 | |||
| € 966200 | 18/03/2008 | |||
| € 965900 | 17/03/2008 | |||
| € 976000 | 14/03/2008 | |||
| € 967800 | 13/03/2008 | |||
| € 973700 | 12/03/2008 | |||
| € 965000 | 11/03/2008 | |||
| € 963000 | 10/03/2008 | |||
| € 965300 | 07/03/2008 | |||
| € 968700 | 06/03/2008 | |||
| € 970200 | 05/03/2008 | |||
| € 970400 | 04/03/2008 | |||
| € 973500 | 03/03/2008 | |||
| € 976400 | 29/02/2008 | |||
| € 983200 | 28/02/2008 | |||
| € 984000 | 27/02/2008 | |||
| € 985900 | 26/02/2008 | |||
| € 984200 | 25/02/2008 | |||
| € 979800 | 22/02/2008 | |||
| € 986400 | 21/02/2008 | |||
| € 981700 | 20/02/2008 | |||
| € 984100 | 19/02/2008 | |||
| € 971800 | 15/02/2008 | |||
| € 977500 | 14/02/2008 | |||
| € 977600 | 13/02/2008 | |||
| € 981300 | 12/02/2008 | |||
| € 971800 | 11/02/2008 | |||
| € 971900 | 08/02/2008 | |||
| € 976900 | 07/02/2008 | |||
| € 977800 | 06/02/2008 | |||
| € 974900 | 05/02/2008 | |||
| € 982700 | 04/02/2008 | |||
| € 981100 | 01/02/2008 | |||
| € 980000 | 31/01/2008 | |||
| € 987700 | 30/01/2008 | |||
| € 989000 | 29/01/2008 | |||
| € 981900 | 28/01/2008 | |||
| € 982500 | 25/01/2008 | |||
| € 986500 | 24/01/2008 | |||
| € 975800 | 23/01/2008 | |||
| € 984200 | 22/01/2008 | |||
| € 994500 | 21/01/2008 | |||
| € 994500 | 18/01/2008 | |||
| € 998700 | 17/01/2008 | |||
| € 995700 | 16/01/2008 | |||
| € 995100 | 15/01/2008 | |||
| € 998000 | 14/01/2008 | |||
| € 996200 | 11/01/2008 | |||
| € 994500 | 10/01/2008 | |||
| € 999100 | 09/01/2008 | |||
| € 1000500 | 08/01/2008 | |||
| € 995700 | 07/01/2008 | |||
| € 994900 | 04/01/2008 | |||
| € 997400 | 03/01/2008 | |||
| € 999400 | 02/01/2008 | |||
| € 1000400 | 31/12/2007 | |||
| € 1000400 | 28/12/2007 | |||
| € 1000000 | 24/12/2007 | |||
| € 1000000 | 21/12/2007 | |||
| € 1000000 | 18/12/2007 | |||
| Show Current Price Only |
